• Welcome to The Big Nickel Forums.
 

News:

Please read The Big Nickel News and Updates for specifics about forum updates.

Main Menu

The Big Nickel Forums - Statistics Center

General Statistics

Total Members:
546
Total Posts:
109
Total Topics:
69
Total Categories:
8
Users Online:
106
Most Online:
249 - December 22, 2022, 03:03:37 PM
Online today:
139
Total page views:
3,505,823
Average registrations per day:
0.05
Average posts per day:
0.02
Average topics per day:
0.02
Total Boards:
23
Latest Member:
TERRY J BANGO
Average online per day:
7.81
Gender stats:
None: 515
Male: 31
Average page views per day:
607.70

Most Time Online

CaptainKirk
4d 6h 46m
Michael Dolan
16h 26m
rodman597
9h 18m
Robert D Ivins
7h 42m
planker
6h 7m
Kirk VJ Neuman
5h 31m
William E Le Borgne
5h 11m
Jerry P. Edwards RM2
5h 9m
Peter R Batt
4h 46m
Paul R Fessler
3h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 162 525,901
May 2024 0 0 0 162 66,892
April 2024 0 0 0 49 87,996
March 2024 0 0 0 51 167,940
2024-03-01 0 0 0 31 2,729
2024-03-02 0 0 0 30 2,470
2024-03-03 0 0 0 24 1,288
2024-03-04 0 0 0 26 1,659
2024-03-05 0 0 0 19 1,311
2024-03-06 0 0 0 25 2,683
2024-03-07 0 0 0 29 3,870
2024-03-08 0 0 0 29 3,089
2024-03-09 0 0 0 34 2,171
2024-03-10 0 0 0 29 2,125
2024-03-11 0 0 0 35 2,090
2024-03-12 0 0 0 43 5,718
2024-03-13 0 0 0 38 1,737
2024-03-14 0 0 0 31 2,232
2024-03-15 0 0 0 36 3,286
2024-03-16 0 0 0 40 3,323
2024-03-17 0 0 0 45 3,375
2024-03-18 0 0 0 51 4,282
2024-03-19 0 0 0 29 2,189
2024-03-20 0 0 0 33 1,792
2024-03-21 0 0 0 29 16,460
2024-03-22 0 0 0 34 39,229
2024-03-23 0 0 0 32 7,501
2024-03-24 0 0 0 37 4,901
2024-03-25 0 0 0 32 23,411
2024-03-26 0 0 0 38 11,177
2024-03-27 0 0 0 22 3,344
2024-03-28 0 0 0 31 1,921
2024-03-29 0 0 0 33 2,378
2024-03-30 0 0 0 20 2,011
2024-03-31 0 0 0 32 2,188
February 2024 0 0 0 47 166,769
January 2024 0 0 0 50 36,304
2024-01-01 0 0 0 17 1,370
2024-01-02 0 0 0 15 1,123
2024-01-03 0 0 0 14 1,254
2024-01-04 0 0 0 7 454
2024-01-05 0 0 0 7 619
2024-01-06 0 0 0 18 789
2024-01-07 0 0 0 16 758
2024-01-08 0 0 0 11 776
2024-01-09 0 0 0 10 1,097
2024-01-10 0 0 0 18 855
2024-01-11 0 0 0 12 493
2024-01-12 0 0 0 3 649
2024-01-13 0 0 0 14 890
2024-01-14 0 0 0 10 813
2024-01-15 0 0 0 6 700
2024-01-16 0 0 0 21 1,580
2024-01-17 0 0 0 17 1,573
2024-01-18 0 0 0 19 1,414
2024-01-19 0 0 0 15 1,238
2024-01-20 0 0 0 9 659
2024-01-21 0 0 0 7 1,173
2024-01-22 0 0 0 9 404
2024-01-23 0 0 0 15 698
2024-01-24 0 0 0 16 1,758
2024-01-25 0 0 0 17 1,494
2024-01-26 0 0 0 15 2,093
2024-01-27 0 0 0 17 1,620
2024-01-28 0 0 0 16 1,961
2024-01-29 0 0 0 16 1,241
2024-01-30 0 0 0 25 2,405
2024-01-31 0 0 0 50 2,353
* 2023 0 0 0 43 485,728
December 2023 0 0 0 36 33,062
2023-12-01 0 0 0 10 1,848
2023-12-02 0 0 0 17 3,353
2023-12-03 0 0 0 13 2,232
2023-12-04 0 0 0 5 616
2023-12-05 0 0 0 7 1,134
2023-12-06 0 0 0 21 928
2023-12-07 0 0 0 21 1,425
2023-12-08 0 0 0 13 1,167
2023-12-09 0 0 0 10 1,087
2023-12-10 0 0 0 12 761
2023-12-11 0 0 0 36 1,196
2023-12-12 0 0 0 6 1,189
2023-12-13 0 0 0 8 240
2023-12-14 0 0 0 7 182
2023-12-15 0 0 0 7 230
2023-12-16 0 0 0 14 745
2023-12-17 0 0 0 14 500
2023-12-18 0 0 0 11 372
2023-12-19 0 0 0 9 414
2023-12-20 0 0 0 11 928
2023-12-21 0 0 0 16 1,129
2023-12-22 0 0 0 20 963
2023-12-23 0 0 0 7 153
2023-12-24 0 0 0 12 1,942
2023-12-25 0 0 0 7 610
2023-12-26 0 0 0 9 450
2023-12-27 0 0 0 14 707
2023-12-28 0 0 0 2 152
2023-12-29 0 0 0 21 1,174
2023-12-30 0 0 0 8 1,104
2023-12-31 0 0 0 25 4,131
November 2023 0 0 0 43 48,817
2023-11-01 0 0 0 7 506
2023-11-02 0 0 0 11 1,195
2023-11-03 0 0 0 12 1,472
2023-11-04 0 0 0 19 1,646
2023-11-05 0 0 0 12 465
2023-11-06 0 0 0 8 440
2023-11-07 0 0 0 11 1,342
2023-11-08 0 0 0 13 2,761
2023-11-09 0 0 0 16 1,762
2023-11-10 0 0 0 14 1,625
2023-11-11 0 0 0 14 1,633
2023-11-12 0 0 0 11 617
2023-11-13 0 0 0 12 2,743
2023-11-14 0 0 0 7 1,312
2023-11-15 0 0 0 8 1,808
2023-11-16 0 0 0 27 1,843
2023-11-17 0 0 0 43 1,539
2023-11-18 0 0 0 25 1,331
2023-11-19 0 0 0 16 1,681
2023-11-20 0 0 0 18 1,239
2023-11-21 0 0 0 24 1,811
2023-11-22 0 0 0 7 3,343
2023-11-23 0 0 0 5 768
2023-11-24 0 0 0 20 1,774
2023-11-25 0 0 0 12 1,824
2023-11-26 0 0 0 19 911
2023-11-27 0 0 0 16 1,244
2023-11-28 0 0 0 11 1,265
2023-11-29 0 0 0 15 4,822
2023-11-30 0 0 0 9 2,095
October 2023 0 0 0 28 33,706
September 2023 0 0 0 15 20,658
2023-09-01 0 0 0 9 839
2023-09-02 0 0 0 11 842
2023-09-03 0 0 0 11 489
2023-09-04 0 0 0 9 707
2023-09-05 0 0 0 9 460
2023-09-06 0 0 0 7 317
2023-09-07 0 0 0 10 528
2023-09-08 0 0 0 7 434
2023-09-09 0 0 0 7 3,326
2023-09-10 0 0 0 10 1,486
2023-09-11 0 0 0 11 626
2023-09-12 0 0 0 15 933
2023-09-13 0 0 0 13 559
2023-09-14 0 0 0 8 433
2023-09-15 0 0 0 8 318
2023-09-16 0 0 0 11 785
2023-09-17 0 0 0 12 508
2023-09-18 0 0 0 10 651
2023-09-19 0 0 0 12 514
2023-09-20 0 0 0 6 432
2023-09-21 0 0 0 7 416
2023-09-22 0 0 0 7 509
2023-09-23 0 0 0 6 462
2023-09-24 0 0 0 5 262
2023-09-25 0 0 0 10 538
2023-09-26 0 0 0 8 664
2023-09-27 0 0 0 8 631
2023-09-28 0 0 0 6 506
2023-09-29 0 0 0 8 652
2023-09-30 0 0 0 10 831
August 2023 0 0 0 29 40,215
July 2023 0 0 0 15 25,938
June 2023 0 0 0 21 31,285
2023-06-01 0 0 0 10 1,217
2023-06-02 0 0 0 5 616
2023-06-03 0 0 0 21 1,187
2023-06-04 0 0 0 15 1,417
2023-06-05 0 0 0 13 1,134
2023-06-06 0 0 0 15 850
2023-06-07 0 0 0 10 673
2023-06-08 0 0 0 11 943
2023-06-09 0 0 0 16 605
2023-06-10 0 0 0 7 592
2023-06-11 0 0 0 16 1,103
2023-06-12 0 0 0 6 414
2023-06-13 0 0 0 16 829
2023-06-14 0 0 0 10 1,007
2023-06-15 0 0 0 16 1,169
2023-06-16 0 0 0 15 1,150
2023-06-17 0 0 0 11 1,015
2023-06-18 0 0 0 8 369
2023-06-19 0 0 0 9 566
2023-06-20 0 0 0 10 2,102
2023-06-21 0 0 0 7 2,584
2023-06-22 0 0 0 11 1,733
2023-06-23 0 0 0 13 771
2023-06-24 0 0 0 12 1,111
2023-06-25 0 0 0 10 702
2023-06-26 0 0 0 19 734
2023-06-27 0 0 0 10 935
2023-06-28 0 0 0 19 2,239
2023-06-29 0 0 0 11 1,185
2023-06-30 0 0 0 2 333
May 2023 0 0 0 17 41,094
April 2023 0 0 0 18 27,150
March 2023 0 0 0 19 128,254
February 2023 0 0 0 32 30,083
2023-02-01 0 0 0 9 585
2023-02-02 0 0 0 12 1,325
2023-02-03 0 0 0 14 592
2023-02-04 0 0 0 16 1,033
2023-02-05 0 0 0 11 748
2023-02-06 0 0 0 20 915
2023-02-07 0 0 0 12 1,586
2023-02-08 0 0 0 16 880
2023-02-09 0 0 0 8 1,040
2023-02-10 0 0 0 32 925
2023-02-11 0 0 0 9 1,885
2023-02-12 0 0 0 7 675
2023-02-13 0 0 0 4 334
2023-02-14 0 0 0 7 814
2023-02-15 0 0 0 13 3,160
2023-02-16 0 0 0 2 378
2023-02-17 0 0 0 3 1,084
2023-02-18 0 0 0 3 181
2023-02-19 0 0 0 3 701
2023-02-20 0 0 0 5 835
2023-02-21 0 0 0 8 578
2023-02-22 0 0 0 18 1,915
2023-02-23 0 0 0 12 1,826
2023-02-24 0 0 0 12 1,502
2023-02-25 0 0 0 10 1,905
2023-02-26 0 0 0 7 683
2023-02-27 0 0 0 8 922
2023-02-28 0 0 0 6 1,076
January 2023 0 0 0 14 25,466
* 2022 0 0 0 249 290,620
December 2022 0 0 0 249 17,349
2022-12-01 0 0 0 10 521
2022-12-02 0 0 0 11 672
2022-12-03 0 0 0 8 611
2022-12-04 0 0 0 8 503
2022-12-05 0 0 0 7 203
2022-12-06 0 0 0 4 148
2022-12-07 0 0 0 3 165
2022-12-08 0 0 0 5 257
2022-12-09 0 0 0 5 1,194
2022-12-10 0 0 0 9 478
2022-12-11 0 0 0 8 558
2022-12-12 0 0 0 10 949
2022-12-13 0 0 0 10 628
2022-12-14 0 0 0 6 527
2022-12-15 0 0 0 6 397
2022-12-16 0 0 0 8 475
2022-12-17 0 0 0 9 678
2022-12-18 0 0 0 11 3,630
2022-12-19 0 0 0 9 354
2022-12-20 0 0 0 8 472
2022-12-21 0 0 0 7 441
2022-12-22 0 0 0 249 666
2022-12-23 0 0 0 8 510
2022-12-24 0 0 0 7 588
2022-12-25 0 0 0 7 533
2022-12-26 0 0 0 7 428
2022-12-27 0 0 0 3 164
2022-12-28 0 0 0 7 194
2022-12-29 0 0 0 2 313
2022-12-30 0 0 0 1 34
2022-12-31 0 0 0 3 58
November 2022 0 0 0 13 14,700
October 2022 0 0 0 16 13,506
2022-10-01 0 0 0 2 164
2022-10-02 0 0 0 3 215
2022-10-03 0 0 0 3 61
2022-10-04 0 0 0 5 63
2022-10-05 0 0 0 5 322
2022-10-06 0 0 0 9 261
2022-10-07 0 0 0 2 72
2022-10-08 0 0 0 2 90
2022-10-09 0 0 0 4 62
2022-10-10 0 0 0 2 77
2022-10-11 0 0 0 3 77
2022-10-12 0 0 0 4 62
2022-10-13 0 0 0 7 177
2022-10-14 0 0 0 7 305
2022-10-15 0 0 0 16 2,080
2022-10-16 0 0 0 11 333
2022-10-17 0 0 0 10 1,168
2022-10-18 0 0 0 4 386
2022-10-19 0 0 0 13 768
2022-10-20 0 0 0 6 345
2022-10-21 0 0 0 5 1,224
2022-10-22 0 0 0 9 470
2022-10-23 0 0 0 15 1,039
2022-10-24 0 0 0 11 1,362
2022-10-25 0 0 0 6 386
2022-10-26 0 0 0 7 182
2022-10-27 0 0 0 5 303
2022-10-28 0 0 0 5 281
2022-10-29 0 0 0 4 207
2022-10-30 0 0 0 10 475
2022-10-31 0 0 0 11 489
September 2022 0 0 0 21 45,042
August 2022 0 0 0 13 16,176
July 2022 0 0 0 11 24,382
June 2022 0 0 0 20 32,177
May 2022 0 0 0 17 19,944
2022-05-01 0 0 0 10 373
2022-05-02 0 0 0 7 371
2022-05-03 0 0 0 7 360
2022-05-04 0 0 0 8 387
2022-05-05 0 0 0 8 596
2022-05-06 0 0 0 9 522
2022-05-07 0 0 0 9 516
2022-05-08 0 0 0 11 608
2022-05-09 0 0 0 16 832
2022-05-10 0 0 0 10 692
2022-05-11 0 0 0 10 577
2022-05-12 0 0 0 10 556
2022-05-13 0 0 0 7 247
2022-05-14 0 0 0 16 511
2022-05-15 0 0 0 14 830
2022-05-16 0 0 0 11 790
2022-05-17 0 0 0 10 894
2022-05-18 0 0 0 15 1,841
2022-05-19 0 0 0 15 693
2022-05-20 0 0 0 12 693
2022-05-21 0 0 0 13 312
2022-05-22 0 0 0 5 165
2022-05-23 0 0 0 5 3,319
2022-05-24 0 0 0 14 204
2022-05-25 0 0 0 17 351
2022-05-26 0 0 0 10 727
2022-05-27 0 0 0 8 353
2022-05-28 0 0 0 13 734
2022-05-29 0 0 0 7 413
2022-05-30 0 0 0 12 322
2022-05-31 0 0 0 5 155
April 2022 0 0 0 15 20,114
March 2022 0 0 0 18 28,761
February 2022 0 0 0 20 30,702
2022-02-01 0 0 0 6 185
2022-02-02 0 0 0 9 235
2022-02-03 0 0 0 4 2,693
2022-02-04 0 0 0 7 279
2022-02-05 0 0 0 8 360
2022-02-06 0 0 0 8 338
2022-02-07 0 0 0 11 677
2022-02-08 0 0 0 12 1,058
2022-02-09 0 0 0 15 846
2022-02-10 0 0 0 9 705
2022-02-11 0 0 0 11 644
2022-02-12 0 0 0 12 897
2022-02-13 0 0 0 12 1,668
2022-02-14 0 0 0 13 698
2022-02-15 0 0 0 12 768
2022-02-16 0 0 0 14 1,017
2022-02-17 0 0 0 11 867
2022-02-18 0 0 0 9 2,783
2022-02-19 0 0 0 20 1,978
2022-02-20 0 0 0 14 641
2022-02-21 0 0 0 4 1,764
2022-02-22 0 0 0 5 232
2022-02-23 0 0 0 9 1,307
2022-02-24 0 0 0 9 1,925
2022-02-25 0 0 0 10 597
2022-02-26 0 0 0 10 2,729
2022-02-27 0 0 0 10 1,116
2022-02-28 0 0 0 12 1,695
January 2022 0 0 0 13 27,767
* 2021 0 0 0 68 365,058
December 2021 0 0 0 20 35,597
November 2021 0 0 0 21 20,850
2021-11-01 0 0 0 18 446
2021-11-02 0 0 0 4 286
2021-11-03 0 0 0 10 323
2021-11-04 0 0 0 10 907
2021-11-05 0 0 0 8 884
2021-11-06 0 0 0 11 784
2021-11-07 0 0 0 12 676
2021-11-08 0 0 0 10 623
2021-11-09 0 0 0 13 916
2021-11-10 0 0 0 16 1,054
2021-11-11 0 0 0 12 909
2021-11-12 0 0 0 14 958
2021-11-13 0 0 0 13 1,142
2021-11-14 0 0 0 12 866
2021-11-15 0 0 0 10 415
2021-11-16 0 0 0 19 552
2021-11-17 0 0 0 17 515
2021-11-18 0 0 0 11 706
2021-11-19 0 0 0 8 567
2021-11-20 0 0 0 11 780
2021-11-21 0 0 0 13 758
2021-11-22 0 0 0 15 920
2021-11-23 0 0 0 19 984
2021-11-24 0 0 0 7 478
2021-11-25 0 0 0 5 183
2021-11-26 0 0 0 13 484
2021-11-27 0 0 0 8 602
2021-11-28 0 0 0 9 576
2021-11-29 0 0 0 10 683
2021-11-30 0 0 0 21 873
October 2021 0 0 0 22 35,460
September 2021 0 0 0 30 33,658
2021-09-01 0 0 0 9 404
2021-09-02 0 0 0 11 487
2021-09-03 0 0 0 7 651
2021-09-04 0 0 0 23 1,139
2021-09-05 0 0 0 16 317
2021-09-06 0 0 0 21 677
2021-09-07 0 0 0 15 757
2021-09-08 0 0 0 14 424
2021-09-09 0 0 0 22 718
2021-09-10 0 0 0 30 1,226
2021-09-11 0 0 0 19 1,025
2021-09-12 0 0 0 25 877
2021-09-13 0 0 0 19 1,114
2021-09-14 0 0 0 13 1,967
2021-09-15 0 0 0 14 2,126
2021-09-16 0 0 0 13 1,095
2021-09-17 0 0 0 12 1,958
2021-09-18 0 0 0 13 1,035
2021-09-19 0 0 0 21 1,155
2021-09-20 0 0 0 16 1,998
2021-09-21 0 0 0 13 1,343
2021-09-22 0 0 0 15 1,124
2021-09-23 0 0 0 13 1,238
2021-09-24 0 0 0 16 731
2021-09-25 0 0 0 15 835
2021-09-26 0 0 0 19 479
2021-09-27 0 0 0 10 820
2021-09-28 0 0 0 10 537
2021-09-29 0 0 0 7 4,123
2021-09-30 0 0 0 10 1,278
August 2021 0 0 0 68 37,458
2021-08-01 0 0 0 15 636
2021-08-02 0 0 0 23 1,386
2021-08-03 0 0 0 22 1,061
2021-08-04 0 0 0 68 712
2021-08-05 0 0 0 25 1,195
2021-08-06 0 0 0 26 3,703
2021-08-07 0 0 0 25 1,035
2021-08-08 0 0 0 21 1,130
2021-08-09 0 0 0 23 1,043
2021-08-10 0 0 0 28 2,177
2021-08-11 0 0 0 20 817
2021-08-12 0 0 0 15 932
2021-08-13 0 0 0 7 235
2021-08-14 0 0 0 13 221
2021-08-15 0 0 0 19 778
2021-08-16 0 0 0 26 759
2021-08-17 0 0 0 20 859
2021-08-18 0 0 0 9 1,543
2021-08-19 0 0 0 14 3,745
2021-08-20 0 0 0 23 1,224
2021-08-21 0 0 0 14 668
2021-08-22 0 0 0 12 630
2021-08-23 0 0 0 20 1,266
2021-08-24 0 0 0 14 777
2021-08-25 0 0 0 20 1,133
2021-08-26 0 0 0 20 1,376
2021-08-27 0 0 0 19 1,254
2021-08-28 0 0 0 21 906
2021-08-29 0 0 0 18 897
2021-08-30 0 0 0 16 2,221
2021-08-31 0 0 0 19 1,139
July 2021 0 0 0 42 40,179
2021-07-01 0 0 0 10 410
2021-07-02 0 0 0 7 437
2021-07-03 0 0 0 16 1,222
2021-07-04 0 0 0 25 1,356
2021-07-05 0 0 0 21 1,356
2021-07-06 0 0 0 16 1,092
2021-07-07 0 0 0 20 1,267
2021-07-08 0 0 0 18 2,173
2021-07-09 0 0 0 15 2,196
2021-07-10 0 0 0 24 1,759
2021-07-11 0 0 0 21 2,491
2021-07-12 0 0 0 24 3,127
2021-07-13 0 0 0 22 2,089
2021-07-14 0 0 0 22 1,633
2021-07-15 0 0 0 23 1,878
2021-07-16 0 0 0 15 2,220
2021-07-17 0 0 0 7 1,259
2021-07-18 0 0 0 3 732
2021-07-19 0 0 0 5 955
2021-07-20 0 0 0 3 557
2021-07-21 0 0 0 15 668
2021-07-22 0 0 0 22 1,071
2021-07-23 0 0 0 14 798
2021-07-24 0 0 0 20 1,189
2021-07-25 0 0 0 19 772
2021-07-26 0 0 0 19 1,205
2021-07-27 0 0 0 42 1,331
2021-07-28 0 0 0 42 827
2021-07-29 0 0 0 15 569
2021-07-30 0 0 0 25 913
2021-07-31 0 0 0 21 627
June 2021 0 0 0 15 27,228
2021-06-01 0 0 0 7 290
2021-06-02 0 0 0 7 461
2021-06-03 0 0 0 7 1,348
2021-06-04 0 0 0 6 407
2021-06-05 0 0 0 9 552
2021-06-06 0 0 0 9 1,290
2021-06-07 0 0 0 12 597
2021-06-08 0 0 0 6 857
2021-06-09 0 0 0 7 401
2021-06-10 0 0 0 6 2,859
2021-06-11 0 0 0 12 1,377
2021-06-12 0 0 0 11 380
2021-06-13 0 0 0 6 425
2021-06-14 0 0 0 10 404
2021-06-15 0 0 0 7 419
2021-06-16 0 0 0 11 628
2021-06-17 0 0 0 8 596
2021-06-18 0 0 0 9 496
2021-06-19 0 0 0 15 857
2021-06-20 0 0 0 9 543
2021-06-21 0 0 0 10 390
2021-06-22 0 0 0 9 341
2021-06-23 0 0 0 7 2,699
2021-06-24 0 0 0 5 1,342
2021-06-25 0 0 0 10 1,129
2021-06-26 0 0 0 8 1,459
2021-06-27 0 0 0 11 1,332
2021-06-28 0 0 0 9 1,047
2021-06-29 0 0 0 10 1,407
2021-06-30 0 0 0 7 895
May 2021 0 0 0 23 27,674
2021-05-01 0 0 0 5 7,228
2021-05-02 0 0 0 23 661
2021-05-03 0 0 0 5 292
2021-05-04 0 0 0 7 384
2021-05-05 0 0 0 5 1,257
2021-05-06 0 0 0 8 311
2021-05-07 0 0 0 5 334
2021-05-08 0 0 0 7 457
2021-05-09 0 0 0 5 289
2021-05-10 0 0 0 7 308
2021-05-11 0 0 0 11 530
2021-05-12 0 0 0 8 501
2021-05-13 0 0 0 12 503
2021-05-14 0 0 0 12 619
2021-05-15 0 0 0 5 364
2021-05-16 0 0 0 6 399
2021-05-17 0 0 0 8 1,014
2021-05-18 0 0 0 5 335
2021-05-19 0 0 0 8 487
2021-05-20 0 0 0 10 1,728
2021-05-21 0 0 0 8 633
2021-05-22 0 0 0 7 925
2021-05-23 0 0 0 10 626
2021-05-24 0 0 0 11 4,206
2021-05-25 0 0 0 7 315
2021-05-26 0 0 0 6 472
2021-05-27 0 0 0 13 637
2021-05-28 0 0 0 7 621
2021-05-29 0 0 0 9 580
2021-05-30 0 0 0 9 327
2021-05-31 0 0 0 7 331
April 2021 0 0 0 17 35,725
March 2021 0 0 0 12 19,203
2021-03-01 0 0 0 6 419
2021-03-02 0 0 0 8 571
2021-03-03 0 0 0 7 341
2021-03-04 0 0 0 5 275
2021-03-05 0 0 0 7 427
2021-03-06 0 0 0 6 545
2021-03-07 0 0 0 5 495
2021-03-08 0 0 0 12 549
2021-03-09 0 0 0 6 468
2021-03-10 0 0 0 6 433
2021-03-11 0 0 0 5 439
2021-03-12 0 0 0 9 686
2021-03-13 0 0 0 7 464
2021-03-14 0 0 0 7 439
2021-03-15 0 0 0 10 1,563
2021-03-16 0 0 0 5 548
2021-03-17 0 0 0 6 1,119
2021-03-18 0 0 0 9 1,642
2021-03-19 0 0 0 3 292
2021-03-20 0 0 0 10 188
2021-03-21 0 0 0 6 437
2021-03-22 0 0 0 4 594
2021-03-23 0 0 0 7 508
2021-03-24 0 0 0 8 583
2021-03-25 0 0 0 9 331
2021-03-26 0 0 0 9 624
2021-03-27 0 0 0 11 668
2021-03-28 0 0 0 7 661
2021-03-29 0 0 0 8 445
2021-03-30 0 0 0 8 379
2021-03-31 0 0 0 8 2,070
February 2021 0 0 0 17 23,055
January 2021 0 0 0 25 28,971
2021-01-01 0 0 0 9 1,698
2021-01-02 0 0 0 5 450
2021-01-03 0 0 0 6 1,067
2021-01-04 0 0 0 6 593
2021-01-05 0 0 0 8 871
2021-01-06 0 0 0 7 453
2021-01-07 0 0 0 4 218
2021-01-08 0 0 0 6 452
2021-01-09 0 0 0 6 404
2021-01-10 0 0 0 6 406
2021-01-11 0 0 0 7 397
2021-01-12 0 0 0 7 625
2021-01-13 0 0 0 9 1,117
2021-01-14 0 0 0 25 2,149
2021-01-15 0 0 0 9 711
2021-01-16 0 0 0 4 515
2021-01-17 0 0 0 8 831
2021-01-18 0 0 0 8 1,345
2021-01-19 0 0 0 8 1,198
2021-01-20 0 0 0 6 1,725
2021-01-21 0 0 0 9 1,188
2021-01-22 0 0 0 13 1,381
2021-01-23 0 0 0 3 661
2021-01-24 0 0 0 7 957
2021-01-25 0 0 0 5 1,199
2021-01-26 0 0 0 9 1,345
2021-01-27 0 0 0 6 944
2021-01-28 0 0 0 7 1,253
2021-01-29 0 0 0 7 888
2021-01-30 0 0 0 7 799
2021-01-31 0 0 0 7 1,131
* 2020 0 0 0 50 306,169
December 2020 0 0 0 19 22,737
November 2020 0 0 0 17 31,426
October 2020 0 0 0 31 26,392
2020-10-01 0 0 0 8 1,712
2020-10-02 0 0 0 9 569
2020-10-03 0 0 0 8 487
2020-10-04 0 0 0 9 402
2020-10-05 0 0 0 31 488
2020-10-06 0 0 0 8 1,063
2020-10-07 0 0 0 6 2,610
2020-10-08 0 0 0 8 765
2020-10-09 0 0 0 8 1,651
2020-10-10 0 0 0 5 488
2020-10-11 0 0 0 10 1,001
2020-10-12 0 0 0 11 1,169
2020-10-13 0 0 0 12 1,139
2020-10-14 0 0 0 9 729
2020-10-15 0 0 0 8 766
2020-10-16 0 0 0 11 842
2020-10-17 0 0 0 6 438
2020-10-18 0 0 0 14 649
2020-10-19 0 0 0 6 659
2020-10-20 0 0 0 8 314
2020-10-21 0 0 0 7 354
2020-10-22 0 0 0 8 463
2020-10-23 0 0 0 8 463
2020-10-24 0 0 0 8 425
2020-10-25 0 0 0 8 1,024
2020-10-26 0 0 0 8 537
2020-10-27 0 0 0 8 896
2020-10-28 0 0 0 10 599
2020-10-29 0 0 0 9 882
2020-10-30 0 0 0 8 1,601
2020-10-31 0 0 0 8 1,207
September 2020 0 0 0 34 25,891
2020-09-01 0 0 0 5 421
2020-09-02 0 0 0 15 1,096
2020-09-03 0 0 0 8 1,076
2020-09-04 0 0 0 8 1,483
2020-09-05 0 0 0 8 1,042
2020-09-06 0 0 0 9 864
2020-09-07 0 0 0 9 753
2020-09-08 0 0 0 8 602
2020-09-09 0 0 0 8 698
2020-09-10 0 0 0 10 758
2020-09-11 0 0 0 15 728
2020-09-12 0 0 0 11 1,032
2020-09-13 0 0 0 11 815
2020-09-14 0 0 0 8 831
2020-09-15 0 0 0 6 422
2020-09-16 0 0 0 7 762
2020-09-17 0 0 0 10 833
2020-09-18 0 0 0 34 745
2020-09-19 0 0 0 5 535
2020-09-20 0 0 0 8 934
2020-09-21 0 0 0 9 520
2020-09-22 0 0 0 8 376
2020-09-23 0 0 0 6 418
2020-09-24 0 0 0 5 440
2020-09-25 0 0 0 8 583
2020-09-26 0 0 0 8 681
2020-09-27 0 0 0 8 715
2020-09-28 0 0 0 9 1,202
2020-09-29 0 0 0 9 3,896
2020-09-30 0 0 0 8 630
August 2020 0 0 0 41 30,081
July 2020 0 0 0 18 21,552
June 2020 0 0 0 23 25,253
May 2020 0 0 0 19 23,692
April 2020 0 0 0 50 29,484
March 2020 0 0 0 25 28,458
February 2020 0 0 0 24 18,310
2020-02-01 0 0 0 11 393
2020-02-02 0 0 0 8 699
2020-02-03 0 0 0 8 473
2020-02-04 0 0 0 11 816
2020-02-05 0 0 0 9 741
2020-02-06 0 0 0 14 797
2020-02-07 0 0 0 10 798
2020-02-08 0 0 0 10 658
2020-02-09 0 0 0 11 1,109
2020-02-10 0 0 0 9 882
2020-02-11 0 0 0 4 604
2020-02-12 0 0 0 12 682
2020-02-13 0 0 0 5 420
2020-02-14 0 0 0 3 295
2020-02-15 0 0 0 12 420
2020-02-16 0 0 0 18 693
2020-02-17 0 0 0 18 855
2020-02-18 0 0 0 24 973
2020-02-19 0 0 0 16 888
2020-02-20 0 0 0 13 708
2020-02-21 0 0 0 16 694
2020-02-22 0 0 0 17 650
2020-02-23 0 0 0 21 647
2020-02-24 0 0 0 13 685
2020-02-25 0 0 0 8 400
2020-02-26 0 0 0 9 381
2020-02-27 0 0 0 9 452
2020-02-28 0 0 0 5 274
2020-02-29 0 0 0 5 223
January 2020 0 0 0 30 22,893
2020-01-01 0 0 0 9 793
2020-01-02 0 0 0 7 1,007
2020-01-03 0 0 0 12 836
2020-01-04 0 0 0 8 1,160
2020-01-05 0 0 0 13 915
2020-01-06 0 0 0 9 1,232
2020-01-07 0 0 0 9 932
2020-01-08 0 0 0 11 1,086
2020-01-09 0 0 0 10 419
2020-01-10 0 0 0 11 370
2020-01-11 0 0 0 9 3,732
2020-01-12 0 0 0 9 406
2020-01-13 0 0 0 12 769
2020-01-14 0 0 0 11 603
2020-01-15 0 0 0 10 755
2020-01-16 0 0 0 13 742
2020-01-17 0 0 0 11 604
2020-01-18 0 0 0 18 680
2020-01-19 0 0 0 11 497
2020-01-20 0 0 0 30 497
2020-01-21 0 0 0 4 121
2020-01-22 0 0 0 4 257
2020-01-23 0 0 0 24 225
2020-01-24 0 0 0 13 185
2020-01-25 0 0 0 4 147
2020-01-26 0 0 0 14 1,380
2020-01-27 0 0 0 18 569
2020-01-28 0 0 0 14 559
2020-01-29 0 0 0 13 494
2020-01-30 0 0 0 12 532
2020-01-31 0 0 0 8 389
* 2019 1 1 0 61 230,674
December 2019 0 0 0 22 20,265
November 2019 0 0 0 19 16,140
2019-11-01 0 0 0 11 569
2019-11-02 0 0 0 10 479
2019-11-03 0 0 0 14 532
2019-11-04 0 0 0 9 610
2019-11-05 0 0 0 12 482
