• Welcome to The Big Nickel Forums.
 

News:

Please read The Big Nickel News and Updates for specifics about forum updates.

Main Menu

The Big Nickel Forums - Statistics Center

General Statistics

Total Members:
546
Total Posts:
109
Total Topics:
69
Total Categories:
8
Users Online:
139
Most Online:
249 - December 22, 2022, 03:03:37 PM
Online today:
144
Total page views:
3,478,106
Average registrations per day:
0.05
Average posts per day:
0.02
Average topics per day:
0.02
Total Boards:
23
Latest Member:
TERRY J BANGO
Average online per day:
7.76
Gender stats:
None: 515
Male: 31
Average page views per day:
603.10

Most Time Online

CaptainKirk
4d 6h 46m
Michael Dolan
16h 26m
rodman597
9h 18m
Robert D Ivins
7h 42m
planker
6h 7m
Kirk VJ Neuman
5h 31m
William E Le Borgne
5h 11m
Jerry P. Edwards RM2
5h 9m
Peter R Batt
4h 46m
Paul R Fessler
3h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 162 498,184
May 2024 0 0 0 162 39,175
April 2024 0 0 0 49 87,996
March 2024 0 0 0 51 167,940
2024-03-01 0 0 0 31 2,729
2024-03-02 0 0 0 30 2,470
2024-03-03 0 0 0 24 1,288
2024-03-04 0 0 0 26 1,659
2024-03-05 0 0 0 19 1,311
2024-03-06 0 0 0 25 2,683
2024-03-07 0 0 0 29 3,870
2024-03-08 0 0 0 29 3,089
2024-03-09 0 0 0 34 2,171
2024-03-10 0 0 0 29 2,125
2024-03-11 0 0 0 35 2,090
2024-03-12 0 0 0 43 5,718
2024-03-13 0 0 0 38 1,737
2024-03-14 0 0 0 31 2,232
2024-03-15 0 0 0 36 3,286
2024-03-16 0 0 0 40 3,323
2024-03-17 0 0 0 45 3,375
2024-03-18 0 0 0 51 4,282
2024-03-19 0 0 0 29 2,189
2024-03-20 0 0 0 33 1,792
2024-03-21 0 0 0 29 16,460
2024-03-22 0 0 0 34 39,229
2024-03-23 0 0 0 32 7,501
2024-03-24 0 0 0 37 4,901
2024-03-25 0 0 0 32 23,411
2024-03-26 0 0 0 38 11,177
2024-03-27 0 0 0 22 3,344
2024-03-28 0 0 0 31 1,921
2024-03-29 0 0 0 33 2,378
2024-03-30 0 0 0 20 2,011
2024-03-31 0 0 0 32 2,188
February 2024 0 0 0 47 166,769
January 2024 0 0 0 50 36,304
2024-01-01 0 0 0 17 1,370
2024-01-02 0 0 0 15 1,123
2024-01-03 0 0 0 14 1,254
2024-01-04 0 0 0 7 454
2024-01-05 0 0 0 7 619
2024-01-06 0 0 0 18 789
2024-01-07 0 0 0 16 758
2024-01-08 0 0 0 11 776
2024-01-09 0 0 0 10 1,097
2024-01-10 0 0 0 18 855
2024-01-11 0 0 0 12 493
2024-01-12 0 0 0 3 649
2024-01-13 0 0 0 14 890
2024-01-14 0 0 0 10 813
2024-01-15 0 0 0 6 700
2024-01-16 0 0 0 21 1,580
2024-01-17 0 0 0 17 1,573
2024-01-18 0 0 0 19 1,414
2024-01-19 0 0 0 15 1,238
2024-01-20 0 0 0 9 659
2024-01-21 0 0 0 7 1,173
2024-01-22 0 0 0 9 404
2024-01-23 0 0 0 15 698
2024-01-24 0 0 0 16 1,758
2024-01-25 0 0 0 17 1,494
2024-01-26 0 0 0 15 2,093
2024-01-27 0 0 0 17 1,620
2024-01-28 0 0 0 16 1,961
2024-01-29 0 0 0 16 1,241
2024-01-30 0 0 0 25 2,405
2024-01-31 0 0 0 50 2,353
* 2023 0 0 0 43 485,728
December 2023 0 0 0 36 33,062
2023-12-01 0 0 0 10 1,848
2023-12-02 0 0 0 17 3,353
2023-12-03 0 0 0 13 2,232
2023-12-04 0 0 0 5 616
2023-12-05 0 0 0 7 1,134
2023-12-06 0 0 0 21 928
2023-12-07 0 0 0 21 1,425
2023-12-08 0 0 0 13 1,167
2023-12-09 0 0 0 10 1,087
2023-12-10 0 0 0 12 761
2023-12-11 0 0 0 36 1,196
2023-12-12 0 0 0 6 1,189
2023-12-13 0 0 0 8 240
2023-12-14 0 0 0 7 182
2023-12-15 0 0 0 7 230
2023-12-16 0 0 0 14 745
2023-12-17 0 0 0 14 500
2023-12-18 0 0 0 11 372
2023-12-19 0 0 0 9 414
2023-12-20 0 0 0 11 928
2023-12-21 0 0 0 16 1,129
2023-12-22 0 0 0 20 963
2023-12-23 0 0 0 7 153
2023-12-24 0 0 0 12 1,942
2023-12-25 0 0 0 7 610
2023-12-26 0 0 0 9 450
2023-12-27 0 0 0 14 707
2023-12-28 0 0 0 2 152
2023-12-29 0 0 0 21 1,174
2023-12-30 0 0 0 8 1,104
2023-12-31 0 0 0 25 4,131
November 2023 0 0 0 43 48,817
2023-11-01 0 0 0 7 506
2023-11-02 0 0 0 11 1,195
2023-11-03 0 0 0 12 1,472
2023-11-04 0 0 0 19 1,646
2023-11-05 0 0 0 12 465
2023-11-06 0 0 0 8 440
2023-11-07 0 0 0 11 1,342
2023-11-08 0 0 0 13 2,761
2023-11-09 0 0 0 16 1,762
2023-11-10 0 0 0 14 1,625
2023-11-11 0 0 0 14 1,633
2023-11-12 0 0 0 11 617
2023-11-13 0 0 0 12 2,743
2023-11-14 0 0 0 7 1,312
2023-11-15 0 0 0 8 1,808
2023-11-16 0 0 0 27 1,843
2023-11-17 0 0 0 43 1,539
2023-11-18 0 0 0 25 1,331
2023-11-19 0 0 0 16 1,681
2023-11-20 0 0 0 18 1,239
2023-11-21 0 0 0 24 1,811
2023-11-22 0 0 0 7 3,343
2023-11-23 0 0 0 5 768
2023-11-24 0 0 0 20 1,774
2023-11-25 0 0 0 12 1,824
2023-11-26 0 0 0 19 911
2023-11-27 0 0 0 16 1,244
2023-11-28 0 0 0 11 1,265
2023-11-29 0 0 0 15 4,822
2023-11-30 0 0 0 9 2,095
October 2023 0 0 0 28 33,706
September 2023 0 0 0 15 20,658
August 2023 0 0 0 29 40,215
July 2023 0 0 0 15 25,938
2023-07-01 0 0 0 14 476
2023-07-02 0 0 0 3 409
2023-07-03 0 0 0 5 280
2023-07-04 0 0 0 10 748
2023-07-05 0 0 0 10 689
2023-07-06 0 0 0 10 273
2023-07-07 0 0 0 5 439
2023-07-08 0 0 0 7 462
2023-07-09 0 0 0 9 1,073
2023-07-10 0 0 0 15 673
2023-07-11 0 0 0 7 356
2023-07-12 0 0 0 15 225
2023-07-13 0 0 0 10 495
2023-07-14 0 0 0 8 617
2023-07-15 0 0 0 14 189
2023-07-16 0 0 0 14 1,171
2023-07-17 0 0 0 11 1,642
2023-07-18 0 0 0 14 1,600
2023-07-19 0 0 0 12 1,392
2023-07-20 0 0 0 10 1,070
2023-07-21 0 0 0 11 912
2023-07-22 0 0 0 8 870
2023-07-23 0 0 0 8 933
2023-07-24 0 0 0 6 686
2023-07-25 0 0 0 11 1,010
2023-07-26 0 0 0 15 1,645
2023-07-27 0 0 0 12 1,695
2023-07-28 0 0 0 10 686
2023-07-29 0 0 0 9 674
2023-07-30 0 0 0 11 2,018
2023-07-31 0 0 0 10 530
June 2023 0 0 0 21 31,285
May 2023 0 0 0 17 41,094
2023-05-01 0 0 0 2 913
2023-05-02 0 0 0 4 495
2023-05-03 0 0 0 2 583
2023-05-04 0 0 0 1 587
2023-05-05 0 0 0 4 984
2023-05-06 0 0 0 5 573
2023-05-07 0 0 0 7 904
2023-05-08 0 0 0 13 1,486
2023-05-09 0 0 0 11 970
2023-05-10 0 0 0 13 1,259
2023-05-11 0 0 0 11 1,726
2023-05-12 0 0 0 10 1,215
2023-05-13 0 0 0 12 1,511
2023-05-14 0 0 0 14 4,505
2023-05-15 0 0 0 15 1,606
2023-05-16 0 0 0 12 1,710
2023-05-17 0 0 0 14 1,107
2023-05-18 0 0 0 11 1,161
2023-05-19 0 0 0 14 1,574
2023-05-20 0 0 0 11 1,034
2023-05-21 0 0 0 9 981
2023-05-22 0 0 0 14 1,754
2023-05-23 0 0 0 12 2,145
2023-05-24 0 0 0 10 1,126
2023-05-25 0 0 0 6 515
2023-05-26 0 0 0 6 2,181
2023-05-27 0 0 0 6 1,255
2023-05-28 0 0 0 6 1,090
2023-05-29 0 0 0 17 1,094
2023-05-30 0 0 0 10 1,765
2023-05-31 0 0 0 15 1,285
April 2023 0 0 0 18 27,150
March 2023 0 0 0 19 128,254
February 2023 0 0 0 32 30,083
January 2023 0 0 0 14 25,466
2023-01-01 0 0 0 6 1,928
2023-01-02 0 0 0 7 353
2023-01-03 0 0 0 6 138
2023-01-04 0 0 0 7 86
2023-01-05 0 0 0 8 385
2023-01-06 0 0 0 8 748
2023-01-07 0 0 0 12 722
2023-01-08 0 0 0 6 381
2023-01-09 0 0 0 6 1,794
2023-01-10 0 0 0 8 2,333
2023-01-11 0 0 0 10 732
2023-01-12 0 0 0 8 389
2023-01-13 0 0 0 7 648
2023-01-14 0 0 0 7 197
2023-01-15 0 0 0 6 538
2023-01-16 0 0 0 5 416
2023-01-17 0 0 0 4 259
2023-01-18 0 0 0 7 773
2023-01-19 0 0 0 9 627
2023-01-20 0 0 0 7 315
2023-01-21 0 0 0 4 165
2023-01-22 0 0 0 5 401
2023-01-23 0 0 0 8 609
2023-01-24 0 0 0 5 289
2023-01-25 0 0 0 11 665
2023-01-26 0 0 0 13 991
2023-01-27 0 0 0 13 1,306
2023-01-28 0 0 0 12 1,149
2023-01-29 0 0 0 14 4,555
2023-01-30 0 0 0 12 788
2023-01-31 0 0 0 10 786
* 2022 0 0 0 249 290,620
December 2022 0 0 0 249 17,349
November 2022 0 0 0 13 14,700
October 2022 0 0 0 16 13,506
2022-10-01 0 0 0 2 164
2022-10-02 0 0 0 3 215
2022-10-03 0 0 0 3 61
2022-10-04 0 0 0 5 63
2022-10-05 0 0 0 5 322
2022-10-06 0 0 0 9 261
2022-10-07 0 0 0 2 72
2022-10-08 0 0 0 2 90
2022-10-09 0 0 0 4 62
2022-10-10 0 0 0 2 77
2022-10-11 0 0 0 3 77
2022-10-12 0 0 0 4 62
2022-10-13 0 0 0 7 177
2022-10-14 0 0 0 7 305
2022-10-15 0 0 0 16 2,080
2022-10-16 0 0 0 11 333
2022-10-17 0 0 0 10 1,168
2022-10-18 0 0 0 4 386
2022-10-19 0 0 0 13 768
2022-10-20 0 0 0 6 345
2022-10-21 0 0 0 5 1,224
2022-10-22 0 0 0 9 470
2022-10-23 0 0 0 15 1,039
2022-10-24 0 0 0 11 1,362
2022-10-25 0 0 0 6 386
2022-10-26 0 0 0 7 182
2022-10-27 0 0 0 5 303
2022-10-28 0 0 0 5 281
2022-10-29 0 0 0 4 207
2022-10-30 0 0 0 10 475
2022-10-31 0 0 0 11 489
September 2022 0 0 0 21 45,042
2022-09-01 0 0 0 6 732
2022-09-02 0 0 0 3 520
2022-09-03 0 0 0 3 604
2022-09-04 0 0 0 4 1,570
2022-09-05 0 0 0 5 730
2022-09-06 0 0 0 6 861
2022-09-07 0 0 0 6 2,154
2022-09-08 0 0 0 7 931
2022-09-09 0 0 0 8 4,263
2022-09-10 0 0 0 9 1,210
2022-09-11 0 0 0 7 876
2022-09-12 0 0 0 12 1,332
2022-09-13 0 0 0 15 1,943
2022-09-14 0 0 0 13 895
2022-09-15 0 0 0 6 5,913
2022-09-16 0 0 0 7 1,096
2022-09-17 0 0 0 21 1,553
2022-09-18 0 0 0 2 698
2022-09-19 0 0 0 2 1,849
2022-09-20 0 0 0 5 4,836
2022-09-21 0 0 0 13 1,775
2022-09-22 0 0 0 4 994
2022-09-23 0 0 0 2 473
2022-09-24 0 0 0 3 753
2022-09-25 0 0 0 11 1,789
2022-09-26 0 0 0 13 2,471
2022-09-27 0 0 0 12 1,613
2022-09-28 0 0 0 2 439
2022-09-29 0 0 0 2 89
2022-09-30 0 0 0 3 80
August 2022 0 0 0 13 16,176
July 2022 0 0 0 11 24,382
June 2022 0 0 0 20 32,177
2022-06-01 0 0 0 6 234
2022-06-02 0 0 0 16 534
2022-06-03 0 0 0 18 1,431
2022-06-04 0 0 0 9 1,365
2022-06-05 0 0 0 12 965
2022-06-06 0 0 0 5 1,415
2022-06-07 0 0 0 9 1,290
2022-06-08 0 0 0 12 1,564
2022-06-09 0 0 0 13 1,805
2022-06-10 0 0 0 3 808
2022-06-11 0 0 0 5 1,089
2022-06-12 0 0 0 4 623
2022-06-13 0 0 0 9 1,489
2022-06-14 0 0 0 20 721
2022-06-15 0 0 0 8 1,052
2022-06-16 0 0 0 11 1,416
2022-06-17 0 0 0 7 1,032
2022-06-18 0 0 0 11 1,652
2022-06-19 0 0 0 3 712
2022-06-20 0 0 0 2 726
2022-06-21 0 0 0 3 618
2022-06-22 0 0 0 3 707
2022-06-23 0 0 0 5 384
2022-06-24 0 0 0 6 1,298
2022-06-25 0 0 0 3 876
2022-06-26 0 0 0 4 1,890
2022-06-27 0 0 0 5 1,600
2022-06-28 0 0 0 4 1,591
2022-06-29 0 0 0 6 413
2022-06-30 0 0 0 5 877
May 2022 0 0 0 17 19,944
April 2022 0 0 0 15 20,114
March 2022 0 0 0 18 28,761
2022-03-01 0 0 0 9 915
2022-03-02 0 0 0 4 1,613
2022-03-03 0 0 0 8 634
2022-03-04 0 0 0 4 562
2022-03-05 0 0 0 8 403
2022-03-06 0 0 0 5 448
2022-03-07 0 0 0 9 1,109
2022-03-08 0 0 0 9 607
2022-03-09 0 0 0 10 836
2022-03-10 0 0 0 16 968
2022-03-11 0 0 0 12 902
2022-03-12 0 0 0 15 1,078
2022-03-13 0 0 0 11 1,595
2022-03-14 0 0 0 12 1,575
2022-03-15 0 0 0 11 1,889
2022-03-16 0 0 0 18 1,773
2022-03-17 0 0 0 12 1,822
2022-03-18 0 0 0 13 942
2022-03-19 0 0 0 8 871
2022-03-20 0 0 0 7 536
2022-03-21 0 0 0 12 1,101
2022-03-22 0 0 0 8 784
2022-03-23 0 0 0 10 529
2022-03-24 0 0 0 12 721
2022-03-25 0 0 0 8 876
2022-03-26 0 0 0 8 958
2022-03-27 0 0 0 8 852
2022-03-28 0 0 0 8 679
2022-03-29 0 0 0 9 586
2022-03-30 0 0 0 7 324
2022-03-31 0 0 0 5 273
February 2022 0 0 0 20 30,702
2022-02-01 0 0 0 6 185
2022-02-02 0 0 0 9 235
2022-02-03 0 0 0 4 2,693
2022-02-04 0 0 0 7 279
2022-02-05 0 0 0 8 360
2022-02-06 0 0 0 8 338
2022-02-07 0 0 0 11 677
2022-02-08 0 0 0 12 1,058
2022-02-09 0 0 0 15 846
2022-02-10 0 0 0 9 705
2022-02-11 0 0 0 11 644
2022-02-12 0 0 0 12 897
2022-02-13 0 0 0 12 1,668
2022-02-14 0 0 0 13 698
2022-02-15 0 0 0 12 768
2022-02-16 0 0 0 14 1,017
2022-02-17 0 0 0 11 867
2022-02-18 0 0 0 9 2,783
2022-02-19 0 0 0 20 1,978
2022-02-20 0 0 0 14 641
2022-02-21 0 0 0 4 1,764
2022-02-22 0 0 0 5 232
2022-02-23 0 0 0 9 1,307
2022-02-24 0 0 0 9 1,925
2022-02-25 0 0 0 10 597
2022-02-26 0 0 0 10 2,729
2022-02-27 0 0 0 10 1,116
2022-02-28 0 0 0 12 1,695
January 2022 0 0 0 13 27,767
* 2021 0 0 0 68 365,058
December 2021 0 0 0 20 35,597
2021-12-01 0 0 0 14 1,415
2021-12-02 0 0 0 20 1,248
2021-12-03 0 0 0 11 1,163
2021-12-04 0 0 0 12 1,538
2021-12-05 0 0 0 18 1,089
2021-12-06 0 0 0 13 1,725
2021-12-07 0 0 0 12 3,264
2021-12-08 0 0 0 10 1,238
2021-12-09 0 0 0 8 1,787
2021-12-10 0 0 0 13 1,219
2021-12-11 0 0 0 9 676
2021-12-12 0 0 0 10 983
2021-12-13 0 0 0 7 1,212
2021-12-14 0 0 0 15 1,136
2021-12-15 0 0 0 10 1,019
2021-12-16 0 0 0 6 899
2021-12-17 0 0 0 3 272
2021-12-18 0 0 0 9 1,169
2021-12-19 0 0 0 13 824
2021-12-20 0 0 0 13 2,033
2021-12-21 0 0 0 15 1,509
2021-12-22 0 0 0 16 857
2021-12-23 0 0 0 3 699
2021-12-24 0 0 0 10 1,310
2021-12-25 0 0 0 11 1,034
2021-12-26 0 0 0 17 359
2021-12-27 0 0 0 8 1,419
2021-12-28 0 0 0 16 320
2021-12-29 0 0 0 4 551
2021-12-30 0 0 0 6 467
2021-12-31 0 0 0 11 1,163
November 2021 0 0 0 21 20,850
October 2021 0 0 0 22 35,460
2021-10-01 0 0 0 13 1,680
2021-10-02 0 0 0 10 899
2021-10-03 0 0 0 10 979
2021-10-04 0 0 0 12 2,161
2021-10-05 0 0 0 14 1,914
2021-10-06 0 0 0 12 1,547
2021-10-07 0 0 0 10 2,436
2021-10-08 0 0 0 14 988
2021-10-09 0 0 0 19 1,243
2021-10-10 0 0 0 12 802
2021-10-11 0 0 0 20 1,053
2021-10-12 0 0 0 12 1,606
2021-10-13 0 0 0 9 959
2021-10-14 0 0 0 13 1,106
2021-10-15 0 0 0 11 1,044
2021-10-16 0 0 0 13 1,568
2021-10-17 0 0 0 12 1,027
2021-10-18 0 0 0 9 1,451
2021-10-19 0 0 0 9 557
2021-10-20 0 0 0 11 798
2021-10-21 0 0 0 13 713
2021-10-22 0 0 0 17 637
2021-10-23 0 0 0 13 188
2021-10-24 0 0 0 17 1,384
2021-10-25 0 0 0 10 754
2021-10-26 0 0 0 19 994
2021-10-27 0 0 0 12 513
2021-10-28 0 0 0 13 815
2021-10-29 0 0 0 7 276
2021-10-30 0 0 0 22 2,374
2021-10-31 0 0 0 17 994
September 2021 0 0 0 30 33,658
August 2021 0 0 0 68 37,458
July 2021 0 0 0 42 40,179
June 2021 0 0 0 15 27,228
May 2021 0 0 0 23 27,674
2021-05-01 0 0 0 5 7,228
2021-05-02 0 0 0 23 661
2021-05-03 0 0 0 5 292
2021-05-04 0 0 0 7 384
2021-05-05 0 0 0 5 1,257
2021-05-06 0 0 0 8 311
2021-05-07 0 0 0 5 334
2021-05-08 0 0 0 7 457
2021-05-09 0 0 0 5 289
2021-05-10 0 0 0 7 308
2021-05-11 0 0 0 11 530
2021-05-12 0 0 0 8 501
2021-05-13 0 0 0 12 503
2021-05-14 0 0 0 12 619
2021-05-15 0 0 0 5 364
2021-05-16 0 0 0 6 399
2021-05-17 0 0 0 8 1,014
2021-05-18 0 0 0 5 335
2021-05-19 0 0 0 8 487
2021-05-20 0 0 0 10 1,728
2021-05-21 0 0 0 8 633
2021-05-22 0 0 0 7 925
2021-05-23 0 0 0 10 626
2021-05-24 0 0 0 11 4,206
2021-05-25 0 0 0 7 315
2021-05-26 0 0 0 6 472
2021-05-27 0 0 0 13 637
2021-05-28 0 0 0 7 621
2021-05-29 0 0 0 9 580
2021-05-30 0 0 0 9 327
2021-05-31 0 0 0 7 331
April 2021 0 0 0 17 35,725
2021-04-01 0 0 0 7 862
2021-04-02 0 0 0 8 1,199
2021-04-03 0 0 0 9 575
2021-04-04 0 0 0 9 920
2021-04-05 0 0 0 17 525
2021-04-06 0 0 0 2 164
2021-04-07 0 0 0 3 160
2021-04-08 0 0 0 4 161
2021-04-09 0 0 0 3 164
2021-04-10 0 0 0 3 303
2021-04-11 0 0 0 4 629
2021-04-12 0 0 0 6 3,357
2021-04-13 0 0 0 6 912
2021-04-14 0 0 0 7 1,412
2021-04-15 0 0 0 6 1,947
2021-04-16 0 0 0 5 1,306
2021-04-17 0 0 0 6 864
2021-04-18 0 0 0 5 2,390
2021-04-19 0 0 0 6 1,526
2021-04-20 0 0 0 6 1,108
2021-04-21 0 0 0 6 1,730
2021-04-22 0 0 0 6 1,923
2021-04-23 0 0 0 4 842
2021-04-24 0 0 0 6 1,089
2021-04-25 0 0 0 6 824
2021-04-26 0 0 0 10 1,771
2021-04-27 0 0 0 10 812
2021-04-28 0 0 0 8 1,242
2021-04-29 0 0 0 6 742
2021-04-30 0 0 0 5 4,266
March 2021 0 0 0 12 19,203
February 2021 0 0 0 17 23,055
2021-02-01 0 0 0 4 792
2021-02-02 0 0 0 7 789
2021-02-03 0 0 0 6 2,164
2021-02-04 0 0 0 6 1,116
2021-02-05 0 0 0 7 1,189
2021-02-06 0 0 0 4 388
2021-02-07 0 0 0 7 1,377
2021-02-08 0 0 0 5 863
2021-02-09 0 0 0 9 622
2021-02-10 0 0 0 7 1,007
2021-02-11 0 0 0 8 504
2021-02-12 0 0 0 4 1,354
2021-02-13 0 0 0 6 601
2021-02-14 0 0 0 8 748
2021-02-15 0 0 0 17 696
2021-02-16 0 0 0 8 3,903
2021-02-17 0 0 0 7 424
2021-02-18 0 0 0 7 358
2021-02-19 0 0 0 4 328
2021-02-20 0 0 0 5 547
2021-02-21 0 0 0 5 488
2021-02-22 0 0 0 6 561
2021-02-23 0 0 0 5 194
2021-02-24 0 0 0 4 380
2021-02-25 0 0 0 6 648
2021-02-26 0 0 0 4 210
2021-02-27 0 0 0 5 377
2021-02-28 0 0 0 5 427
January 2021 0 0 0 25 28,971
2021-01-01 0 0 0 9 1,698
2021-01-02 0 0 0 5 450
2021-01-03 0 0 0 6 1,067
2021-01-04 0 0 0 6 593
2021-01-05 0 0 0 8 871
2021-01-06 0 0 0 7 453
2021-01-07 0 0 0 4 218
2021-01-08 0 0 0 6 452
2021-01-09 0 0 0 6 404
2021-01-10 0 0 0 6 406
2021-01-11 0 0 0 7 397
2021-01-12 0 0 0 7 625
2021-01-13 0 0 0 9 1,117
2021-01-14 0 0 0 25 2,149
2021-01-15 0 0 0 9 711
2021-01-16 0 0 0 4 515
2021-01-17 0 0 0 8 831
2021-01-18 0 0 0 8 1,345
2021-01-19 0 0 0 8 1,198
2021-01-20 0 0 0 6 1,725
2021-01-21 0 0 0 9 1,188
2021-01-22 0 0 0 13 1,381
2021-01-23 0 0 0 3 661
2021-01-24 0 0 0 7 957
2021-01-25 0 0 0 5 1,199
2021-01-26 0 0 0 9 1,345
2021-01-27 0 0 0 6 944
2021-01-28 0 0 0 7 1,253
2021-01-29 0 0 0 7 888
2021-01-30 0 0 0 7 799
2021-01-31 0 0 0 7 1,131
* 2020 0 0 0 50 306,169
December 2020 0 0 0 19 22,737
2020-12-01 0 0 0 7 558
2020-12-02 0 0 0 7 911
2020-12-03 0 0 0 8 771
2020-12-04 0 0 0 17 663
2020-12-05 0 0 0 9 766
2020-12-06 0 0 0 7 522
2020-12-07 0 0 0 7 552
2020-12-08 0 0 0 11 406
2020-12-09 0 0 0 6 437
2020-12-10 0 0 0 7 3,853
2020-12-11 0 0 0 9 649
2020-12-12 0 0 0 7 476
2020-12-13 0 0 0 6 415
2020-12-14 0 0 0 5 324
2020-12-15 0 0 0 3 140
2020-12-16 0 0 0 5 327
2020-12-17 0 0 0 11 532
2020-12-18 0 0 0 8 246
2020-12-19 0 0 0 8 566
2020-12-20 0 0 0 9 728
2020-12-21 0 0 0 8 627
2020-12-22 0 0 0 7 532
2020-12-23 0 0 0 9 791
2020-12-24 0 0 0 19 975
2020-12-25 0 0 0 10 1,305
2020-12-26 0 0 0 3 1,485
2020-12-27 0 0 0 5 511
2020-12-28 0 0 0 6 510
2020-12-29 0 0 0 6 573
2020-12-30 0 0 0 15 514
2020-12-31 0 0 0 5 1,072
November 2020 0 0 0 17 31,426
October 2020 0 0 0 31 26,392
September 2020 0 0 0 34 25,891
August 2020 0 0 0 41 30,081
2020-08-01 0 0 0 14 375
2020-08-02 0 0 0 9 481
2020-08-03 0 0 0 10 443
2020-08-04 0 0 0 7 405
2020-08-05 0 0 0 13 394
2020-08-06 0 0 0 8 644
2020-08-07 0 0 0 12 826
2020-08-08 0 0 0 14 1,004
2020-08-09 0 0 0 9 634
2020-08-10 0 0 0 7 466
2020-08-11 0 0 0 12 908
2020-08-12 0 0 0 10 2,535
2020-08-13 0 0 0 14 1,233
2020-08-14 0 0 0 8 1,032
2020-08-15 0 0 0 41 1,849
2020-08-16 0 0 0 12 848
2020-08-17 0 0 0 7 734
2020-08-18 0 0 0 26 1,550
2020-08-19 0 0 0 7 749
2020-08-20 0 0 0 3 982
2020-08-21 0 0 0 10 1,753
2020-08-22 0 0 0 9 752
2020-08-23 0 0 0 8 823
2020-08-24 0 0 0 8 809
2020-08-25 0 0 0 7 1,034
2020-08-26 0 0 0 6 1,123
2020-08-27 0 0 0 8 1,501
2020-08-28 0 0 0 8 965
2020-08-29 0 0 0 8 1,732
2020-08-30 0 0 0 4 477
2020-08-31 0 0 0 7 1,020
July 2020 0 0 0 18 21,552
2020-07-01 0 0 0 4 190
2020-07-02 0 0 0 4 157
2020-07-03 0 0 0 4 358
2020-07-04 0 0 0 6 513
2020-07-05 0 0 0 6 439
2020-07-06 0 0 0 6 534
2020-07-07 0 0 0 7 507
2020-07-08 0 0 0 7 619
2020-07-09 0 0 0 9 3,863
2020-07-10 0 0 0 8 342
2020-07-11 0 0 0 6 310
2020-07-12 0 0 0 5 312
2020-07-13 0 0 0 5 482
2020-07-14 0 0 0 8 533
2020-07-15 0 0 0 7 449
2020-07-16 0 0 0 10 1,656
2020-07-17 0 0 0 12 1,128
2020-07-18 0 0 0 7 614
2020-07-19 0 0 0 12 1,274
2020-07-20 0 0 0 18 819
2020-07-21 0 0 0 9 731
2020-07-22 0 0 0 9 956
2020-07-23 0 0 0 8 721
2020-07-24 0 0 0 6 378
2020-07-25 0 0 0 7 416
2020-07-26 0 0 0 13 390
2020-07-27 0 0 0 8 475
2020-07-28 0 0 0 11 666
2020-07-29 0 0 0 8 561
2020-07-30 0 0 0 10 433
2020-07-31 0 0 0 11 726
June 2020 0 0 0 23 25,253
May 2020 0 0 0 19 23,692
2020-05-01 0 0 0 19 1,655
2020-05-02 0 0 0 17 1,246
2020-05-03 0 0 0 14 801
2020-05-04 0 0 0 10 564
2020-05-05 0 0 0 7 585
2020-05-06 0 0 0 8 470
2020-05-07 0 0 0 8 471
2020-05-08 0 0 0 10 443
2020-05-09 0 0 0 6 424
2020-05-10 0 0 0 7 320
2020-05-11 0 0 0 18 448
2020-05-12 0 0 0 7 578
2020-05-13 0 0 0 7 328
2020-05-14 0 0 0 10 1,212
2020-05-15 0 0 0 16 930
2020-05-16 0 0 0 15 433
2020-05-17 0 0 0 10 579
2020-05-18 0 0 0 13 642
2020-05-19 0 0 0 16 1,198
2020-05-20 0 0 0 7 798
2020-05-21 0 0 0 8 298
2020-05-22 0 0 0 7 288
2020-05-23 0 0 0 7 1,883
2020-05-24 0 0 0 7 765
2020-05-25 0 0 0 6 1,032
2020-05-26 0 0 0 5 653
2020-05-27 0 0 0 4 897
2020-05-28 0 0 0 16 1,036
2020-05-29 0 0 0 4 400
2020-05-30 0 0 0 5 1,560
2020-05-31 0 0 0 6 755
April 2020 0 0 0 50 29,484
March 2020 0 0 0 25 28,458
February 2020 0 0 0 24 18,310
2020-02-01 0 0 0 11 393
2020-02-02 0 0 0 8 699
2020-02-03 0 0 0 8 473
2020-02-04 0 0 0 11 816
2020-02-05 0 0 0 9 741
2020-02-06 0 0 0 14 797
2020-02-07 0 0 0 10 798
2020-02-08 0 0 0 10 658
2020-02-09 0 0 0 11 1,109
2020-02-10 0 0 0 9 882
2020-02-11 0 0 0 4 604
2020-02-12 0 0 0 12 682
2020-02-13 0 0 0 5 420
2020-02-14 0 0 0 3 295
2020-02-15 0 0 0 12 420
2020-02-16 0 0 0 18 693
2020-02-17 0 0 0 18 855
2020-02-18 0 0 0 24 973
2020-02-19 0 0 0 16 888
2020-02-20 0 0 0 13 708
2020-02-21 0 0 0 16 694
2020-02-22 0 0 0 17 650
2020-02-23 0 0 0 21 647
2020-02-24 0 0 0 13 685
2020-02-25 0 0 0 8 400
2020-02-26 0 0 0 9 381
2020-02-27 0 0 0 9 452
2020-02-28 0 0 0 5 274
2020-02-29 0 0 0 5 223
January 2020 0 0 0 30 22,893
2020-01-01 0 0 0 9 793
2020-01-02 0 0 0 7 1,007
